Slaughter Prices For May 2024

Normal Announced Price 01 to 31 May 2024
GRADE  220-224.9KG  260KG 260+kg
A1 50.62 51.00 51.00
A2 50.62 51.00 51.00
A3 50.62 51.00 51.00
A4 50.62 51.00 51.00
A5 50.62 51.00 51.00
A6 50.62 51.00 51.00
AB0 50.62 51.00 51.00
AB1 50.62 51.00 51.00
AB2 50.62 51.00 51.00
AB3 50.62 51.00 51.00
AB4 50.62 51.00 51.00
AB5 50.62 51.00 51.00
AB6 50.62 51.00 51.00
B0 50.62 51.00 51.00
B1 50.62 51.00 51.00
B2 50.62 51.00 51.00
B3 50.62 51.00 51.00
B4 50.62 51.00 51.00
B5 50.62 51.00 51.00
B6 50.62 51.00 51.00
C0 46.62 47.00 47.00
C1 46.62 47.00 47.00
C2 46.62 47.00 47.00
C3 46.62 47.00 47.00
C4 46.62 47.00 47.00
C5 46.62 47.00 47.00
C6 46.62 47.00 47.00
 1 & 2 Conformation: 0 Fat Grading Penalisation 
Weight Class AB B C
150-154.9 kg 29.4 29.4 29.4 25.4
155-159.9 kg 30.4 30.4 30.4 26.4
160-164.9 kg 31.4 31.4 31.4 27.4
165-169.9 kg 32.4 32.4 32.4 28.4
170-174.9 kg 33.4 33.4 33.4 29.4
175-179.9 kg 34.4 34.4 34.4 30.4
180-184.9 kg 35.4 35.4 35.4 31.4
185-189.9 kg 35.4 35.4 35.4 31.4
190-194.9 kg 35.4 35.4 35.4 31.4
195-199.9 kg 35.5 35.5 35.5 31.5
200-204.9 kg 35.5 35.5 35.5 31.5
205-209.9 kg 35.5 35.5 35.5 31.5
210-214.9 kg 35.6 35.6 35.6 31.6
215-219.9 kg 35.6 35.6 35.6 31.6
220-224.9 kg 35.6 35.6 35.6 31.6
225-229.9 kg 35.7 35.7 35.7 31.7
230-234.9 kg 35.7 35.7 35.7 31.7
235-239.9 kg 35.8 35.8 35.8 31.8
240-244.9 kg 35.8 35.8 35.8 31.8
245-249.9 kg 35.9 35.9 35.9 31.9
250-254.9 kg 35.9 35.9 35.9 31.9
255-259.9 kg 36.0 36.0 36.0 32.0
Terms and Conditions             
- All 0 fat grades with 1 and 2 conformation will be penalised with N$15/kg.
- Conditions of purchase as per sales advice.          
- All prices VAT excluded.            
- Payment terms: Four weeks after slaughter, effected only on Fridays.      
- All payments to producers are guaranteed.          
NB! All premiums included.            
               

*May Prices to be revised on a weekly basis*