Slaughter Prices For September 2023

Meatco Prices For 2023: 01 to 30 September 2023
Weight Classes A+AB -grades B-grades C-grades
       
150-154.9 kg 48.38 48.38 45.38
155-159.9 kg 49.38 49.38 46.38
160-164.9 kg 50.38 50.38 47.38
165-169.9 kg 51.38 51.38 48.38
170-174.9 kg 52.38 52.38 49.38
175-179.9 kg 53.38 53.38 50.38
180-184.9 kg 54.38 54.38 51.38
185-189.9 kg 54.41 54.41 51.41
190-194.9 kg 54.44 54.44 51.44
195-199.9 kg 54.47 54.47 51.47
200-204.9 kg 54.50 54.50 51.50
205-209.9 kg 54.53 54.53 51.53
210-214.9 kg 54.56 54.56 51.56
215-219.9 kg 54.59 54.59 51.59
220-224.9 kg 54.62 54.62 51.62
225-229.9 kg 54.65 54.65 51.65
230-234.9 kg 54.70 54.70 51.70
235-239.9 kg 54.75 54.75 51.75
240-244.9 kg 54.80 54.80 51.80
245-249.9 kg 54.85 54.85 51.85
250-254.9 kg 54.90 54.90 51.90
255-259.9 kg 54.95 54.95 51.95
260- Plus kg 55.00 55.00 52.00
Terms and Conditions             
- All 0 fat grades with 1 and 2 conformation will be penalised with N$15/kg.
- Conditions of purchase as per sales advice.          
- All prices VAT excluded.            
- Payment terms: Four weeks after slaughter, effected only on Fridays.      
- All payments to producers are guaranteed.          
NB! All premiums included.            

*September Prices to be revised on a weekly basis*