Meatco Prices For 01 Aug to 31 Aug 2022 | ||
GRADE | 220-224.9KG | 260+kg |
A0 | 54.62 | 55.00 |
A1 | 54.62 | 55.00 |
A2 | 54.62 | 55.00 |
A3 | 54.62 | 55.00 |
A4 | 54.62 | 55.00 |
A5 | 54.62 | 55.00 |
A6 | 54.62 | 55.00 |
AB0 | 54.62 | 55.00 |
AB1 | 54.62 | 55.00 |
AB2 | 54.62 | 55.00 |
AB3 | 54.62 | 55.00 |
AB4 | 54.62 | 55.00 |
AB5 | 54.62 | 55.00 |
AB6 | 54.62 | 55.00 |
B0 | 54.62 | 55.00 |
B1 | 54.62 | 55.00 |
B2 | 54.62 | 55.00 |
B3 | 54.62 | 55.00 |
B4 | 54.62 | 55.00 |
B5 | 54.62 | 55.00 |
B6 | 54.62 | 55.00 |
C0 | 51.62 | 52.00 |
C1 | 51.62 | 52.00 |
C2 | 51.62 | 52.00 |
C3 | 51.62 | 52.00 |
C4 | 51.62 | 52.00 |
C5 | 51.62 | 52.00 |
C6 | 51.62 | 52.00 |
Terms and Conditions | |||||||
- All 0 fat grades with 1 and 2 conformation will be penalised with N$15/kg. | |||||||
- Conditions of purchase as per sales advice. | |||||||
- All prices VAT excluded. | |||||||
- Payment terms: Four weeks after slaughter, effected only on Fridays. | |||||||
- All payments to producers are guaranteed. | |||||||
NB! All premiums included. |