Weekly Prices 11 -17 Sep 2017 (week 37)

08 Sep 2017
For 2017 :11 Sept -17 Sept 2017 (week 37)    
GRADE  200-219.9KG  260KG    
A0 33.48 33.93    
A1 40.69 41.14    
A2 40.69 41.14    
A3 40.69 41.14    
A4 40.69 41.14    
A5 40.69 41.14    
A6 40.69 41.14    
AB0 32.53 32.98    
AB1 39.43 39.88    
AB2 39.43 39.88    
AB3 39.43 39.88    
AB4 39.43 39.88    
AB5 39.43 39.88    
AB6 39.43 39.88    
B0 29.59 30.04    
B1 35.91 36.36    
B2 35.91 36.36    
B3 35.91 36.36    
B4 35.91 36.36    
B5 35.91 36.36    
B6 35.91 36.36    
C0 28.47 28.92    
C1 34.58 35.03    
C2 34.58 35.03    
C3 34.58 35.03    
C4 34.58 35.03    
C5 34.58 35.03    
C6 34.58 35.03    
         
Average Price movement from previous week. 0.00 N$/kg
         
Weight Classes A-grades AB-grades B-grades C-grades
200-219.9kg 40.69 39.43 35.91 34.58
220-224.9 kg 40.74 39.48 35.96 34.63
225-229.9 kg 40.79 39.53 36.01 34.68
230-234.9 kg 40.84 39.58 36.06 34.73
235-239.9 kg 40.89 39.63 36.11 34.78
240-244.9 kg 40.94 39.68 36.16 34.83
245-249.9 kg 40.99 39.73 36.21 34.88
250-254.9 kg 41.04 39.78 36.26 34.93
255-259.9 kg 41.09 39.83 36.31 34.98
+260kg 41.14 39.88 36.36 35.03
         
NB! All premiums included..