Weekly Prices 28 Aug -03 Sept 2017 (week 35)

25 Aug 2017
GRADE  200-219.9KG  260KG    
A0 33.43 33.88    
A1 40.69 41.14    
A2 40.69 41.14    
A3 40.69 41.14    
A4 40.69 41.14    
A5 40.69 41.14    
A6 40.69 41.14    
AB0 32.49 32.94    
AB1 39.43 39.88    
AB2 39.43 39.88    
AB3 39.43 39.88    
AB4 39.43 39.88    
AB5 39.43 39.88    
AB6 39.43 39.88    
B0 29.56 30.01    
B1 35.91 36.36    
B2 35.91 36.36    
B3 35.91 36.36    
B4 35.91 36.36    
B5 35.91 36.36    
B6 35.91 36.36    
C0 28.45 28.90    
C1 34.58 35.03    
C2 34.58 35.03    
C3 34.58 35.03    
C4 34.58 35.03    
C5 34.58 35.03    
C6 34.58 35.03    
         
Average Price movement from previous week. 0.00 N$/kg