Slaughter Prices For December 2024

Normal Announced Price 01-31 December 2024
GRADE  220-224.9KG  260KG 260+kg
A1 46.62 47.00 47.00
A2 46.62 47.00 47.00
A3 46.62 47.00 47.00
A4 46.62 47.00 47.00
A5 46.62 47.00 47.00
A6 46.62 47.00 47.00
AB0 46.62 47.00 47.00
AB1 46.62 47.00 47.00
AB2 46.62 47.00 47.00
AB3 46.62 47.00 47.00
AB4 46.62 47.00 47.00
AB5 46.62 47.00 47.00
AB6 46.62 47.00 47.00
B0 46.62 47.00 47.00
B1 46.62 47.00 47.00
B2 46.62 47.00 47.00
B3 46.62 47.00 47.00
B4 46.62 47.00 47.00
B5 46.62 47.00 47.00
B6 46.62 47.00 47.00
C0 45.62 46.00 46.00
C1 45.62 46.00 46.00
C2 45.62 46.00 46.00
C3 45.62 46.00 46.00
C4 45.62 46.00 46.00
C5 45.62 46.00 46.00
C6 45.62 46.00 46.00
 1 & 2+L3:P28 Conformation: 0 Fat Grading Penalisation 
Weight Class AB B C
150-154.9 kg 25.4 25.4 25.4 24.4
155-159.9 kg 26.4 26.4 26.4 25.4
160-164.9 kg 27.4 27.4 27.4 26.4
165-169.9 kg 28.4 28.4 28.4 27.4
170-174.9 kg 29.4 29.4 29.4 28.4
175-179.9 kg 30.4 30.4 30.4 29.4
180-184.9 kg 31.4 31.4 31.4 30.4
185-189.9 kg 31.4 31.4 31.4 30.4
190-194.9 kg 31.4 31.4 31.4 30.4
195-199.9 kg 31.5 31.5 31.5 30.5
200-204.9 kg 31.5 31.5 31.5 30.5
205-209.9 kg 31.5 31.5 31.5 30.5
210-214.9 kg 31.6 31.6 31.6 30.6
215-219.9 kg 31.6 31.6 31.6 30.6
220-224.9 kg 31.6 31.6 31.6 30.6
225-229.9 kg 31.7 31.7 31.7 30.7
230-234.9 kg 31.7 31.7 31.7 30.7
235-239.9 kg 31.8 31.8 31.8 30.8
240-244.9 kg 31.8 31.8 31.8 30.8
245-249.9 kg 31.9 31.9 31.9 30.9
250-254.9 kg 31.9 31.9 31.9 30.9
255-259.9 kg 32.0 32.0 32.0 31.0
260- Plus kg 32.0 32.0 32.0 31.0
Terms and Conditions             
- All 0 fat grades with 1 and 2 conformation will be penalised with N$15/kg.
- Conditions of purchase as per sales advice.          
- All prices VAT excluded.            
- Payment terms: Four weeks after slaughter, effected only on Fridays.      
- All payments to producers are guaranteed.          
NB! All premiums included.            

*December Prices to be revised on a weekly basis*