Slaughter Prices For March 2024

Meatco Prices For : 01 to 31 March 2024
GRADE  220-224.9KG  260KG 260+kg
A0 53.62 54.00 54.00
A1 53.62 54.00 54.00
A2 53.62 54.00 54.00
A3 53.62 54.00 54.00
A4 53.62 54.00 54.00
A5 53.62 54.00 54.00
A6 53.62 54.00 54.00
AB0 53.62 54.00 54.00
AB1 53.62 54.00 54.00
AB2 53.62 54.00 54.00
AB3 53.62 54.00 54.00
AB4 53.62 54.00 54.00
AB5 53.62 54.00 54.00
AB6 53.62 54.00 54.00
B0 53.62 54.00 54.00
B1 53.62 54.00 54.00
B2 53.62 54.00 54.00
B3 53.62 54.00 54.00
B4 53.62 54.00 54.00
B5 53.62 54.00 54.00
B6 53.62 54.00 54.00
C0 50.62 51.00 51.00
C1 50.62 51.00 51.00
C2 50.62 51.00 51.00
C3 50.62 51.00 51.00
C4 50.62 51.00 51.00
C5 50.62 51.00 51.00
C6 50.62 51.00 51.00
Terms and Conditions             
- All 0 fat grades with 1 and 2 conformation will be penalised with N$15/kg.
- Conditions of purchase as per sales advice.          
- All prices VAT excluded.            
- Payment terms: Four weeks after slaughter, effected only on Fridays.      
- All payments to producers are guaranteed.          
NB! All premiums included.            

*March Prices to be revised on a weekly basis*