Meat Corporation of Namibia | ||||||
Okapuka Feedlot | ||||||
Week | ||||||
18-Jan | to | 24-Jan | 4 | |||
Live Purchase Weight ( kg) | Purchase Price (A grade 0 teeth) | |||||
0 | - < | 220 | N$ 25.00 | |||
220 | - < | 260 | N$ 30.00 | |||
260 | - < | 300 | N$ 33.00 | |||
300 | - < | 350 | N$ 30.00 | |||
350 | - < | 400 | N$ 29.00 | |||
400 | - < | 450 | N$ 25.00 | |||
450 | - < | 999.9 | N$ 25.00 | |||
Live Purchase Weight ( kg) | Purchase Price (AB grade 1&2 teeth) | |||||
0 | - < | 220 | N$ 25.00 | |||
220 | - < | 260 | N$ 30.00 | |||
260 | - < | 300 | N$ 33.00 | |||
300 | - < | 350 | N$ 30.00 | |||
350 | - < | 400 | N$ 29.00 | |||
400 | - < | 450 | N$ 25.00 | |||
450 | - < | 999.9 | N$ 24.00 | |||
Live Purchase Weight ( kg) | Purchase Price (B grade 3-6 teeth) | |||||
0 | - < | 220 | N$ 10.00 | |||
220 | - < | 260 | N$ 15.00 | |||
260 | - < | 300 | N$ 19.00 | |||
300 | - < | 350 | N$ 25.00 | |||
350 | - < | 400 | N$ 25.00 | |||
400 | - < | 450 | N$ 25.00 | |||
450 | - < | 999.9 | N$ 24.00 | |||
Live Purchase Weight ( kg) | Purchase Price (C grade 7&8 teeth) | |||||
0 | - < | 220 | N$ 10.00 | |||
220 | - < | 260 | N$ 10.00 | |||
260 | - < | 300 | N$ 10.00 | |||
300 | - < | 350 | N$ 22.00 | |||
350 | - < | 400 | N$ 22.00 | |||
400 | - < | 450 | N$ 22.00 | |||
450 | - < | 999.9 | N$ 22.00 | |||
Terms and conditions: | ||||||
The purchase price of small frame and dairy breeds will be penalised by N$ 2.00 per kg | ||||||
Conditions of purchase as per sales advice. | ||||||
Payment terms: Four weeks after delivery, effected only on Thursdays | ||||||
Female animals from C grades will be penalised with N$ 2.00 per kg |